| Part No | 9S6-3BA9CH-059 |
|---|---|
| MKT Name | PRO MP2412 |
| MKT Spec | PRO MP2412 |
| Color | ID1/Black-Black |
| HDMI | 1 |
| HDMI version | 1.4b |
| HDMI HDCP version | 1.4 |
| DisplayPort | 1 |
| DisplayPort version | 1.2a |
| DisplayPort HDCP version | 1.3 |
| Lock type | Kensington Lock |
| Warranty | 24M |
| Inside Carton Dimension (WxDxH) (inch) | 23.82 x 4.57 x 16.02 |
| Weight (Net kg) | 2.9 |
| Weight (Gross kg) | 4.4 |
| Annual Energy Consumption (KWh) | 18 |
| Power Type | External Adaptor 12V 2.5A |
| Power Input | 100~240V, 50/60Hz |
| Energy Efficiency Rating | F |
| Adapter’s KC safety Number | HU10450-16075 |
| Power Cord Type | C13 |
| 3.5mm Mic Cable | 0 |
| Switch Case | 0 |
| Portable Screen Protection Case | 0 |
| Monitor Hood | 0 |
| Speaker (Accessories) | 0 |
| DisplayPort Cable | 0 |
| HDMI Cable | 1 |
| DVI Cable | 0 |
| USB Type A to Type B Cable | 0 |
| USB Type C to Type A Cable | 0 |
| USB Type C to Type C Cable | 0 |
| Thunderbolt Cable | 0 |
| VGA Cable | 0 |
| 3.5mm audio Cable | 0 |
| 3.5mm combo audio Cable | 0 |
| Mouse Bungee Unit | 0 |
| VESA Screw | 0 |
| Power Cord | 1 |
| AC Adaptor | 1 |
| Warranty Card | 0 |
| Quick Guide | 1 |
| Adjustment (Tilt) | -5° ~ 20° |
| VESA Mounting | 75x75mm |
| Frameless Design | Yes |
| Outer Carton Dimension (WxDxH) (inch) | 24.41 x 5.12 x 16.97 |
| Weight Without Stand (kg) | 2.5 |
| Product Dimension with Stand (WxDxH) (mm) | 541.9 x 182.0 x 428.5 |
| Product Dimension with Stand (WxDxH) (inch) | 21.33 x 7.17 x 16.87 |
| Stand Dimension (WxDxH) (mm) | 237.3 x 182.0 x 175.9 |
| Stand Dimension (WxDxH) (inch) | 9.34 x 7.17 x 6.93 |
| Product Dimension without Stand (WxDxH) (mm) | 541.9 x 51.4 x 322.2 |
| Product Dimension without Stand (WxDxH) (inch) | 21.33 x 2.02 x 12.69 |
| EAN | 4711377143608 |
| UPC | 824142340318 |
| UCC14 | 10824142340315 |
MSI PRO MP2412 – 24″ Flat / 100 Hz / 1ms / VA / 1080P
Accessori, MonitorIl monitor MSI Pro MP2412 da 60,5 cm offre una risoluzione di 1920 x 1080 pixel in Full HD. Dotato di pannello VA, ha un tempo di risposta di 4 ms (GTG) e 1 ms (MPRT) con un aggiornamento rate di 100 Hz.
Non disponibile












Recensioni
Ancora non ci sono recensioni.