G321Q
All About Gaming
Dotato di un pannello IPS Ultra da 31,5″ WQHD (2560 x 1440) con una frequenza di aggiornamento di 170Hz e un tempo di risposta di 1ms, il G321Q offre un vantaggio competitivo su gran parte degli avversari. Dotato della tecnologia G-Sync, il G321Q adatta le frequenze di aggiornamento del display e della GPU per un gameplay ultra-fluido.
- Pannello Ultra IPS da 31,5″ WQHD (2560 x 1440)
- Alta frequenza di aggiornamento di 170 Hz e tempo di risposta di 1 ms per il gaming competitivo ad alta velocità
- Colori 1.07B(8 bit + FRC) con gamut ampio (sRGB 123%, DCI-P3 93%) e contrasto dinamico
- Visione notturna e sincronizzazione dei profili HDMI CEC
- Tecnologia Meno Luce Blu e Anti-Sfarfallio
- Stand regolabile in inclinazione
- Porte di visualizzazione DisplayPort 1.2a e HDMI 2.0b
| Power Type | External Adaptor 19V 3.42A |
|---|---|
| Adjustment (Tilt) | -5° ~ 20° |
| VESA Mounting | 100x100mm |
| Frameless Design | Yes |
| Inside Carton Dimension (WxDxH) (inch) | 37.4 x 5.75 x 20.08 |
| Weight (Net kg) | 6.8 |
| Weight (Gross kg) | 8.8 |
| Product Dimension with Stand (WxDxH) (mm) | 716.2 x 249.5 x 503.4 |
| Product Dimension with Stand (WxDxH) (inch) | 28.2 x 9.82 x 19.82 |
| Weight Without Stand (kg) | 5.8 |
| Outer Carton Dimension (WxDxH) (inch) | 38.19 x 6.38 x 20.87 |
| Warranty | 36M |
| 3.5mm Mic Cable | 0 |
| Switch Case | 0 |
| Portable Screen Protection Case | 0 |
| Monitor Hood | 0 |
| Speaker (Accessories) | 0 |
| DisplayPort Cable | 1 |
| HDMI Cable | 0 |
| DVI Cable | 0 |
| USB Type A to Type B Cable | 0 |
| USB Type C to Type A Cable | 0 |
| USB Type C to Type C Cable | 0 |
| Thunderbolt Cable | 0 |
| VGA Cable | 0 |
| 3.5mm audio Cable | 0 |
| 3.5mm combo audio Cable | 0 |
| Mouse Bungee Unit | 0 |
| VESA Screw | 4 |
| Power Cord | 1 |
| AC Adaptor | 1 |
| Warranty Card | 0 |
| Quick Guide | 1 |
| EAN | 4711377000208 |
| Screen Size | 31.5″ (80 cm) |
| Active Display Area (mm) | 698.112(H) × 392.688(V) mm |
| Curvature | Flat |
| pcs/Carton | 1 |
| Panel Type | IPS |
| Resolution | 2560×1440 (WQHD) |
| Pixel pitch (mm) | 0.272(H)x0.272(V) |
| HDR (High dynamic range) | HDR ready |
| Refresh Rate | 170Hz |
| Response Time (MPRT) | 1ms(MPRT) |
| Response Time (GTG) | 4ms |
| View Angles | 178°(H)/178°(V) |
| sRGB (CIE1976 area percentage/overlap) | 123%/99% |
| sRGB (CIE1931 area percentage/overlap) | 121%/100% |
| Adobe RGB (CIE1976 area percentage/overlap) | 106%/90% |
| Adobe RGB (CIE1931 area percentage/overlap) | 89%/82% |
| DCI-P3 (CIE1976 area percentage/overlap) | 98%/93% |
| DCI-P3 (CIE1931 area percentage/overlap) | 89%/88% |
| Rec.709 (CIE1976 area percentage/overlap) | 123%/99% |
| Rec.709 (CIE1931 area percentage/overlap) | 121%/100% |
| Rec.2020 (CIE1976 area percentage/overlap) | 71%/71% |
| Rec.2020 (CIE1931 area percentage/overlap) | 64%/64% |
| Display Colors | 1.07B |
| Color bit | 10 bits (8 bits + FRC) |
| Inside Carton Dimension (WxDxH) (cm) | 95 x 14.6 x 51 |
| Outer Carton Dimension (WxDxH) (cm) | 97 x 16.2 x 53 |
| Part No | 9S6-3DB91A-013 |
| MKT Name | G321Q |
| MKT Spec | G321Q |
| Color | ID1/Black-Black |
| Model | 3DB9 |








Recensioni
Ancora non ci sono recensioni.